Welcome to the Q1 2022 report of DevQuarterly, the first developer agency market research with pricing, developers and tech stack. X
Welcome to the Q1 2022 report of DevQuarterly, the first developer agency market research with pricing, developers and tech stack.
- 14,867
- UScompanies
- 97,061
- USjob posts
- 5,538
- UKcompanies
- 54,249
- UKjob posts
- 7,015
- EUcompanies
- 58,959
- EUjob posts
The chart shows the most popular technologies from job posts in the last 90 days.
Each bar represents a region or a country (Worldwide, United States, United Kingdom, and the EU), and each segment represents a technology. The size of a segment corresponds to the total number of companies who had job advertisement mentioning the given technology.
Word wide | US | UK | EU | |
---|---|---|---|---|
Technology | Rank | Rank | Rank | Rank |
javascript | 9.7% | 9.3% | 11.2% | 10.8% |
react | 7.1% | 6.0% | 8.2% | 7.7% |
java | 6.6% | 8.1% | 7.1% | 7.2% |
python | 7.1% | 7.7% | 6.6% | 6.9% |
aws | 7.2% | 5.7% | 6.9% | 6.7% |
node.js | 4.8% | 4.4% | 5.6% | 5.3% |
angular | 4.2% | 4.7% | 5.5% | 5.2% |
c# | 5.6% | 5.2% | 4.7% | 5.0% |
.net | 4.8% | 4.2% | 4.5% | 4.6% |
azure | 5.0% | 4.7% | 4.0% | 4.3% |
typescript | 4.3% | 4.4% | 4.1% | 4.2% |
ios | 4.2% | 3.7% | 4.2% | 4.1% |
android | 4.1% | 3.8% | 4.2% | 4.1% |
google cloud platform | 4.0% | 3.8% | 4.0% | 3.9% |
c++ | 4.1% | 5.3% | 3.3% | 3.7% |
kubernetes | 4.2% | 4.8% | 3.4% | 3.7% |
golang | 4.4% | 3.8% | 3.5% | 3.6% |
spring mvc | 2.6% | 3.5% | 3.2% | 3.2% |
c | 3.4% | 4.1% | 2.8% | 3.1% |
vue.js | 2.6% | 3.0% | 3.0% | 2.9% |
DQ InsightsQ1 2022
Welcome to the Q1 2022 report of DevQuarterly, the first developer agency market research with pricing, developers and tech stack.

The charts shows the required experience levels for developer jobs in the last 90 days.
The size of a segment corresponds to the total number of companies with job posts for the given experience level.
Breakdown of required seniority levels for the TOP 20 technologies
Each line represents a seniority, and each block a technology.
This chart displays the most active industries of the developer job market in the last 90 days.
Each bar represents a country or a region, while each segment shows the total number of companies looking for software engineers in the the given industry.
We've excluded the information technology related industries since those include all IT companies.
Salary breakdown for the US, UK, Western Europe (WEU), and Central-Eastern Europe (CEE)
Lines represent average salaries (minimum to maximum), broken down by required experience levels and countries or regions.
Browse the currently available talent pool of the top rated CEE dev agencies.
DQ Market is the go-to platform for contracting developers and entire dev teams. Access the currently available talent pool of the entire CEE vendor market with CVs and rate cards, and start working with them instantly.
ID & Seniority | Title & tech-stack | Price range / day | |
---|---|---|---|
#0O7M_0001 V.P. SENIOR 8+ Years of experience | Senior Back-end developer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $440-$480 ~$440-$480 ~£326-£355 | |
#5E6U_0002 Barry Koreek MEDIUM 3+ Years of experience | Backend developer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $240-$480 ~$240-$480 ~£178-£355 | |
#0I3Z_0001 Apollo SENIOR 8+ Years of experience | Full stack Java software developer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HUF 140,000-HUF 160,000 ~$448-$512 ~£336-£384 | |
#BI3O_0008 Backend Software Engineer MEDIUM 3+ Years of experience | Backend Software Engineer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | €280-€320 ~$322-$368 ~£241-£275 | |
#BI3O_0032 Frontend Software Engineer JUNIOR 2+ Years of experience | Frontend Software Engineer ![]() ![]() ![]() | €240-€280 ~$276-$322 ~£206-£241 | |
#BI3O_0030 Backend Software Engineer JUNIOR 1+ Years of experience | Backend Software Engineer ![]() ![]() ![]() | €240-€280 ~$276-$322 ~£206-£241 | |
#EH0U_0008 FE Developer #4 SENIOR 5+ Years of experience | Front-end developer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $320-$640 ~$320-$640 ~£237-£474 | |
#0I3Z_0008 Prometheus SENIOR 7+ Years of experience | Full stack Java software developer ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HUF 110,000-HUF 130,000 ~$352-$416 ~£264-£312 | |
#BI3O_0012 Backend Software Engineer MEDIUM 4+ Years of experience | Backend Software Engineer ![]() ![]() ![]() | €280-€320 ~$322-$368 ~£241-£275 | |
#EH0U_0005 Full Stack Developer #1 JUNIOR 1+ Years of experience | Full Stack developer ![]() ![]() ![]() ![]() ![]() | $400-$800 ~$400-$800 ~£296-£592 |
Subscribe for the next issue and get notified when it's published!Subscribe for the next issue and get notified when it's published!